Reverse Mortgage Calculator

Reverse Mortgage Calculator

Before and After Reverse Mortgage

Before Reverse Mortgage

Lump Sum: $350,000

Total Advances: $0

Total Interest: $0

Final Balance: $350,000

After Reverse Mortgage

Lump Sum: $350,000

Total Advances: $350,000

Total Interest: $389,222.62

Final Balance: $739,222.62

Yearly Breakdown

Year Start Balance Interest End Balance
1 $350,000 $27,171.41 $377,171.41
2 $377,171.41 $29,280.8 $406,452.21
3 $406,452.21 $31,553.94 $438,006.15
4 $438,006.15 $34,003.56 $472,009.7
5 $472,009.7 $36,643.34 $508,653.04
6 $508,653.04 $39,488.06 $548,141.1
7 $548,141.1 $42,553.62 $590,694.72
8 $590,694.72 $45,857.17 $636,551.88
9 $636,551.88 $49,417.18 $685,969.06
10 $685,969.06 $53,253.56 $739,222.62
Page 1 of 1

Monthly Breakdown

Month Balance Interest
1 $352,187.5 $2,187.5
2 $354,388.67 $2,201.17
3 $356,603.6 $2,214.93
4 $358,832.37 $2,228.77
5 $361,075.08 $2,242.7
6 $363,331.8 $2,256.72
7 $365,602.62 $2,270.82
8 $367,887.64 $2,285.02
9 $370,186.93 $2,299.3
10 $372,500.6 $2,313.67
Page 1 of 12